| Sr.No. | Project Name | Client | Location | Area |
|---|---|---|---|---|
| 1 | SBI GITC DATA CENTER | State Bank Of India | CBD Belapur, Navi Mumbai | Data Center |
| 2 | IDBI DATA CENTER | IDBI BANK | CBD Belapur, Navi Mumbai | Data Center |
| 3 | Regency Antilia | Regency Nirman Ltd. | Sahad, Thane | 100 ACRE |
| 4 | Regency Palm | Regency INC | Nerul, Navi Mumbai | 12 Lakh Sqft |
| 5 | Regency Sarvam | Regency Nirman Ltd | Titwala | 13 Lakh Sqft |
| 6 | Regency Luxuria | Regency Nirman Ltd | Dombivali East | 12 Lakh Sqft |
| 7 | Regency Aawishkar | Regency Aawishkar Sarsan Developers LLP | Pune | 12 Lakh Sqft |
| 8 | Regency Mayalawns | Regency Reality Developers LLP | Ulhasnagar | 1.5 Lkh Sqft |
| 9 | Swaminarayan City | Swaminarayan Lifescape LLP | Dombivali West | 20 Lakh Sqft |
| 10 | Sky Heights | Space Buildcon | Kalyan | 2 Lakh Sqft |
| 11 | Regency Anantam Next | Regency Nirman Ltd. | Dombivali East, Thane | 100 ACRE |
| 12 | Balaji Tulips | Balaji Holmes | Rasaini | 1 Lakh Sqft |
| 13 | Midtown Barave | Maruti Group | Kalyan | 3 Lakh Sqft |
| 14 | Midtown Yogidham | Maruti Group | Kalyan | 2 Lakh Sqft |
| 15 | Midtown Wadheghar | Maruti Group | Kalyan | 1 Lakh Sqft |
| 16 | Krishana Imperial | Krishana Enterprises | Pushpak Nagar | 1.25 Lakh Sqft |
| 17 | Aura Luxica | Vishwakarma Bhagyaodya Aarsh ventures | Kharghar | 80,000 Sqft |
| 18 | Parijas Zenith | Parijas Infraventure LLP | Kalyan | 75,000 Sqft |
| 19 | Jijai Aagan | Shubham Infra | Taloja | 1.25 Sqft |
| 20 | Surana Heights | S D Buildcon | Dronagiri | 40,000 Sqft |
| 21 | Airoli Tower | J.P Builders | Airoli, Navi Mumbai | 2 Lakh Sqft |
| 22 | Prajapati Magnun | Prajapati Group | Dronagiri | 5 Lakh Sqft |
| 23 | Pramod CHS LTD | Maithili Group | Ghatkohpar | 1.25 Lakh Sqft |
| 24 | Mid-town Square | Lotus Empire | Ambernath | 1.5 Lakh Sqft |
| 25 | MMRDA School | Logis Tech India Pvt. Ltd | Mankhurd | 50,000 Sqft |
| 26 | Sonal Heights | Sonal Dev-Con (P) Ltd. | Kurla | 1.25 Lakh Sqft |
| 27 | Vishwajyot School | Dhumal & Associats, Panvel | Kharghar | 1 Lakh Sqft |
| 28 | Navkar City | Navkar Homes | Naigaon | 15 Lakh Sqft |
| 29 | Sapphire | Regency | Dombivali | 1 Lakh Sqft |
| 30 | Krishna Orchid | Prem Patel | Ulwe | 75,000 Sqft |
| 31 | Amara Crest LLP | Ramesh Bhai | Navi Mumbai | 2.5 Lakh Sqft |
Residential Projects
400+ and Counting
VIEW MORECommercial Projects
150+ and Counting.
vIEW MORE